You are here
Number Type:V(VoIP, IP Telephony)
This is the Italy Number Type:V(VoIP, IP Telephony) Area Code Database page list. You can click the title to browse the detail information.
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Carrier Name |
---|---|---|---|---|---|---|
VoIP | 55 | 00001000 | 00001999 | Wildix S.R.L. | ||
VoIP | 55 | 00002000 | 00002999 | Wildix S.R.L. | ||
VoIP | 55 | 00003000 | 00003999 | Wildix S.R.L. | ||
VoIP | 55 | 00004000 | 00004999 | FastWeb S.p.A. | ||
VoIP | 55 | 00005000 | 00005999 | OVH S.r.l. | ||
VoIP | 55 | 00006000 | 00006999 | OVH S.r.l. | ||
VoIP | 55 | 00007000 | 00007999 | United Com S.R.L. | ||
VoIP | 55 | 00008000 | 00008999 | OVH S.r.l. | ||
VoIP | 55 | 00009000 | 00009999 | FastWeb S.p.A. | ||
VoIP | 55 | 00010000 | 00010999 | T.Net S.p.A. | ||
VoIP | 55 | 00011000 | 00011999 | T.Net S.p.A. | ||
VoIP | 55 | 00012000 | 00012999 | FastWeb S.p.A. | ||
VoIP | 55 | 00013000 | 00013999 | FastWeb S.p.A. | ||
VoIP | 55 | 00014000 | 00014999 | FastWeb S.p.A. | ||
VoIP | 55 | 00015000 | 00015999 | FastWeb S.p.A. | ||
VoIP | 55 | 00016000 | 00016999 | FastWeb S.p.A. | ||
VoIP | 55 | 00017000 | 00017999 | FastWeb S.p.A. | ||
VoIP | 55 | 00018000 | 00018999 | FastWeb S.p.A. | ||
VoIP | 55 | 00019000 | 00019999 | FastWeb S.p.A. | ||
VoIP | 55 | 00020000 | 00020999 | T.Net S.p.A. | ||
VoIP | 55 | 00021000 | 00021999 | FastWeb S.p.A. | ||
VoIP | 55 | 00022000 | 00022999 | FastWeb S.p.A. | ||
VoIP | 55 | 00023000 | 00023999 | FastWeb S.p.A. | ||
VoIP | 55 | 00024000 | 00024999 | FastWeb S.p.A. | ||
VoIP | 55 | 00025000 | 00025999 | FastWeb S.p.A. | ||
VoIP | 55 | 00026000 | 00026999 | FastWeb S.p.A. | ||
VoIP | 55 | 00027000 | 00027999 | FastWeb S.p.A. | ||
VoIP | 55 | 00028000 | 00028999 | FastWeb S.p.A. | ||
VoIP | 55 | 00029000 | 00029999 | FastWeb S.p.A. | ||
VoIP | 55 | 00030000 | 00030999 | T.Net S.p.A. | ||
VoIP | 55 | 00031000 | 00031999 | FastWeb S.p.A. | ||
VoIP | 55 | 00032000 | 00032999 | FastWeb S.p.A. | ||
VoIP | 55 | 00033000 | 00033999 | FastWeb S.p.A. | ||
VoIP | 55 | 00034000 | 00034999 | FastWeb S.p.A. | ||
VoIP | 55 | 00035000 | 00035999 | FastWeb S.p.A. | ||
VoIP | 55 | 00036000 | 00036999 | FastWeb S.p.A. | ||
VoIP | 55 | 00037000 | 00037999 | FastWeb S.p.A. | ||
VoIP | 55 | 00038000 | 00038999 | FastWeb S.p.A. | ||
VoIP | 55 | 00039000 | 00039999 | FastWeb S.p.A. | ||
VoIP | 55 | 00040000 | 00040999 | T.Net S.p.A. | ||
VoIP | 55 | 00041000 | 00041999 | FastWeb S.p.A. | ||
VoIP | 55 | 00042000 | 00042999 | FastWeb S.p.A. | ||
VoIP | 55 | 00043000 | 00043999 | FastWeb S.p.A. | ||
VoIP | 55 | 00044000 | 00044999 | FastWeb S.p.A. | ||
VoIP | 55 | 00045000 | 00045999 | FastWeb S.p.A. | ||
VoIP | 55 | 00046000 | 00046999 | FastWeb S.p.A. | ||
VoIP | 55 | 00047000 | 00047999 | FastWeb S.p.A. | ||
VoIP | 55 | 00048000 | 00048999 | FastWeb S.p.A. | ||
VoIP | 55 | 00049000 | 00049999 | FastWeb S.p.A. | ||
VoIP | 55 | 00050000 | 00050999 | T.Net S.p.A. | ||
VoIP | 55 | 00051000 | 00051999 | FastWeb S.p.A. | ||
VoIP | 55 | 00052000 | 00052999 | FastWeb S.p.A. | ||
VoIP | 55 | 00053000 | 00053999 | FastWeb S.p.A. | ||
VoIP | 55 | 00054000 | 00054999 | FastWeb S.p.A. | ||
VoIP | 55 | 00055000 | 00055999 | Go Mobile S.r.l. | ||
VoIP | 55 | 00056000 | 00056999 | FastWeb S.p.A. | ||
VoIP | 55 | 00057000 | 00057999 | FastWeb S.p.A. | ||
VoIP | 55 | 00058000 | 00058999 | FastWeb S.p.A. | ||
VoIP | 55 | 00059000 | 00059999 | FastWeb S.p.A. | ||
VoIP | 55 | 00060000 | 00060999 | T.Net S.p.A. | ||
VoIP | 55 | 00061000 | 00061999 | FastWeb S.p.A. | ||
VoIP | 55 | 00062000 | 00062999 | FastWeb S.p.A. | ||
VoIP | 55 | 00063000 | 00063999 | FastWeb S.p.A. | ||
VoIP | 55 | 00064000 | 00064999 | FastWeb S.p.A. | ||
VoIP | 55 | 00065000 | 00065999 | FastWeb S.p.A. | ||
VoIP | 55 | 00066000 | 00066999 | Viatek srl | ||
VoIP | 55 | 00067000 | 00067999 | Viatek srl | ||
VoIP | 55 | 00068000 | 00068999 | Viatek srl | ||
VoIP | 55 | 00069000 | 00069999 | Viatek srl | ||
VoIP | 55 | 00070000 | 00070999 | T.Net S.p.A. | ||
VoIP | 55 | 00071000 | 00071999 | Fontel S.p.A. | ||
VoIP | 55 | 00072000 | 00072999 | Fontel S.p.A. | ||
VoIP | 55 | 00073000 | 00073999 | Fontel S.p.A. | ||
VoIP | 55 | 00074000 | 00074999 | Fontel S.p.A. | ||
VoIP | 55 | 00075000 | 00075999 | Fontel S.p.A. | ||
VoIP | 55 | 00076000 | 00076999 | Viatek srl | ||
VoIP | 55 | 00077000 | 00077999 | Viatek srl | ||
VoIP | 55 | 00078000 | 00078999 | Viatek srl | ||
VoIP | 55 | 00079000 | 00079999 | Viatek srl | ||
VoIP | 55 | 00080000 | 00080999 | T.Net S.p.A. | ||
VoIP | 55 | 00081000 | 00081999 | Viatek srl | ||
VoIP | 55 | 00082000 | 00082999 | Viatek srl | ||
VoIP | 55 | 00083000 | 00083999 | Viatek srl | ||
VoIP | 55 | 00084000 | 00084999 | Viatek srl | ||
VoIP | 55 | 00085000 | 00085999 | Viatek srl | ||
VoIP | 55 | 00086000 | 00086999 | Viatek srl | ||
VoIP | 55 | 00087000 | 00087999 | Viatek srl | ||
VoIP | 55 | 00088000 | 00088999 | Viatek srl | ||
VoIP | 55 | 00089000 | 00089999 | Viatek srl | ||
VoIP | 55 | 00090000 | 00090999 | T.Net S.p.A. | ||
VoIP | 55 | 00091000 | 00091999 | Viatek srl | ||
VoIP | 55 | 00092000 | 00092999 | Viatek srl | ||
VoIP | 55 | 00093000 | 00093999 | Viatek srl | ||
VoIP | 55 | 00094000 | 00094999 | Viatek srl | ||
VoIP | 55 | 00095000 | 00095999 | Viatek srl | ||
VoIP | 55 | 00096000 | 00096999 | Viatek srl | ||
VoIP | 55 | 00097000 | 00097999 | Viatek srl | ||
VoIP | 55 | 00098000 | 00098999 | Viatek srl | ||
VoIP | 55 | 00099000 | 00099999 | Viatek srl | ||
VoIP | 55 | 00100000 | 00100999 | T.Net S.p.A. |
- Page 1
- ››